Visa Processing Times
Current visa processing times and appointment wait times across different countries and cities
Check Processing Times
Processing Times Overview
| Country | Visa Type | Processing Time | Interview Wait |
|---|---|---|---|
| 🇺🇸 United States | B1/B2 Tourist/Business Visa | 3-6 weeks | Varies by location |
| 🇬🇧 United Kingdom | Standard Visitor Visa | 3 weeks | No interview required |
| 🇨🇦 Canada | Visitor Visa (TRV) | 2-8 weeks | No interview required |
| 🇦🇺 Australia | Visitor Visa (Subclass 600) | 20-30 days | No interview required |
| 🇪🇺 Schengen Area | Schengen Visa (Type C) | 15-45 days | No interview required |
| 🇫🇷 France | Schengen Visa (Type C) | 15-30 days | No interview required |
| 🇩🇪 Germany | Schengen Visa (Type C) | 15-20 days | No interview required |
| 🇮🇹 Italy | Schengen Visa (Type C) | 15-25 days | No interview required |
| 🇨🇭 Switzerland | Schengen Visa (Type C) | 10-15 days | No interview required |
| 🇦🇪 United Arab Emirates | Tourist Visa | 3-5 days | No interview required |
| 🇸🇬 Singapore | Tourist Visa | 3-5 days | No interview required |
| 🇹🇭 Thailand | Tourist Visa / Visa on Arrival | On arrival / 3-5 days | No interview required |
| 🇯🇵 Japan | Temporary Visitor Visa | 5-7 days | No interview required |
| 🇳🇿 New Zealand | Visitor Visa | 20-25 days | No interview required |
| 🇲🇾 Malaysia | Visa-Free Entry | Instant (at airport) | No interview required |
| 🇮🇩 Indonesia | Visa on Arrival | Instant (at airport) | No interview required |
| 🇲🇻 Maldives | Free Visa on Arrival | Instant (at airport) | No interview required |
| 🇲🇽 Mexico | Tourist Visa | 5-10 business days | Varies by location |
Processing times are approximate and can vary based on season, location, and individual case complexity. Always apply well in advance of your planned travel date.
Factors That Increase Wait Time
- Peak Season: Summer (May-July) and winter holidays see longer waits
- Incomplete Documents: Missing paperwork causes delays
- Background Checks: Additional verification required for some profiles
- First-Time Applicants: No travel history means more scrutiny
- High-Risk Profiles: Certain professions or backgrounds need extra checks
How to Reduce Wait Time
- Apply Early: Book appointments 2-3 months before travel
- Complete Documentation: Submit all required documents upfront
- Use Premium Services: Priority processing available for some visas
- Choose Off-Peak Times: Apply during shoulder seasons
- Flexible Location: Some cities have shorter wait times
Emergency / Expedited Processing
USA - Expedite Request
Available for emergency situations (medical, funeral, urgent business). Must provide proof. Contact embassy directly.
UK - Priority & Super Priority
Priority: 5 business days (additional £250). Super Priority: 1 business day (additional £1,000). Available at most VFS centers.
Schengen - Urgent Appointment
Some consulates offer urgent slots for travel within 2 weeks. Requires proof of emergency and additional fees.
Canada - No Expedite Service
Canada does not offer expedited processing for visitor visas. Apply early and plan accordingly.
Need Help with Your Visa?
Talk to our visa experts who have helped 50,000+ applicants